Description
Specification
| Main Feature | ||
| Type | Network Switch | |
| Port | 24 10/100/1000 PoE+ ports with 195W power budget 4 x Gigabit SFP | |
| Network Standard | 802.1ab, 802.1d, 802.1q/p, 802.1s, 802.1w, 802.1x, 802.3, 802.3ab, 802.3ad, 802.3af, 802.3an, 802.3at, 802.3az, 802.3u, 802.3x, 802.3z | |
| Advanced Functions | Packet Buffer: 1.5 MB Capacity in Millions of Packets per Second (mpps) (64-byte packets): 41.66 Power Dedicated to PoE: 195W Heat Dissipation (BTU/hr): 820.62 Certification: UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A | |
| Data Transmission Rate | 56 Gbps | |
| MAC Address Table | 16K | |
| Environment | Operating Temperature 23 to 122°F / -5 to 50°C Operating Humidity 10 to 90% Storage Temperature -13 to 158°F / -25 to 70°C Storage Humidity 10 to 90% | |
| Hardware Features | ||
| Interface | 24 10/100/1000 PoE+ ports with 195W power budget, 4 x Gigabit SFP | |
| Power Supply | Power Supply: 100-240V 50-60 Hz, Internal Power Consumption: 110V=34.42W, 220V=33.09W. Power Consumption (with PoE): 110V=239.7W, 220V=236.4W | |
| Dimensions (L x W x H) | 445 x 299 x 44mm | |
| Weight | 3.53 Kg | |
| Manufacture Warranty | ||
| Warranty | 01-Year Warranty | |







Reviews
There are no reviews yet.